Simavision AI Smart Phone Holder
149 $
Moves with you. Focuses on you.
A smart mobile phone holder powered by AI face and motion tracking, designed to keep you perfectly centered in every frame —automatically, smoothly, and with no app required.
Whether you’re creating content, going live, or on a video call, the device handles the movement so you can focus on the message.
50 in stock
Description
Description
Smart filming. No complexity.
The built-in AI follow camera intelligently recognizes and tracks your face, delivering stable, professional results from every angle.
Move freely, step closer or farther — the frame stays with you.
One complete system. One clean design.
Everything you need for modern content creation, in a single setup:
- App-free AI face & motion tracking
- Magnetic fill light with 3 lighting modes and 9 brightness levels
- Wireless microphone with ultra-low latency
- Lightweight, foldable tripod
Simple to use. Professional by nature.
Lighting that shapes the scene.
Soft, adjustable lighting from warm to cool helps you look your best in any environment.
Full control, minimal effort.
Your voice. Clearly captured.
A wireless omnidirectional microphone delivers clear, natural sound with reduced noise — even from a distance.
Designed for everyday creativity.
Lightweight, foldable, and powered by a long-lasting battery, it’s built to move with you — at home, at work, or on the go.
Key Specifications
- Compatibility: Supports most smartphones
- Tracking: AI face & motion tracking (No app required)
- Rotation: Automatic multi-axis tracking
- Lighting: 3000K–6500K | CRI > 90
- Audio: Wireless microphone | Up to 80 m range
- Battery Life: Up to 6 hours (Depending on usage mode)
Technical Specifications
Stabilizer
| Specification | Details |
|---|---|
| Product Size | 159 × 106 × 65.5 mm (Folded) |
| Product Weight | 367 g |
| Main Material | PA66 |
| Rotation Range | Yaw: 320° • Roll: 345° • Pitch: 320° |
| Rotation Angle | Yaw: 300° • Roll: 325° • Pitch: 80° |
| Wireless Remote Distance | 10 m |
| Supported Phone Width | 50–90 mm |
| Supported Phone Thickness | ≤11 mm |
| Maximum Phone Weight | ≤280 g |
| Battery Capacity | 3000 mAh (11.1 Wh) |
| Input | 5V⎓2A (USB Type-C) |
| Working Current | Approx. 320 mA |
Operating Time
| Mode | Battery Life |
|---|---|
| Stabilizer Only | Up to 6 Hours |
| Stabilizer + AI Camera | Up to 4 Hours |
| Stabilizer + Fill Light | Up to 3 Hours |
| Stabilizer + AI Camera + Fill Light | Up to 2 Hours |
Tripod
| Specification | Details |
|---|---|
| Product Size | 32.5 × 32.5 × 95 mm (Folded) |
| Product Weight | 40 g |
| Main Material | PA66 |
| Interface | 1/4″ Standard Screw |
AI Follow Camera
| Specification | Details |
|---|---|
| Product Size | 41 × 22 × 26.5 mm |
| Product Weight | 13 g |
| Main Material | ABS + PC |
| Lens Resolution | 300,000 Pixels |
| Gesture Recognition Distance | 0.5–3 m |
| Tracking Distance | 0.5–5 m |
| Power Supply | Magnetic Contact |
Magnetic Fill Light
| Specification | Details |
|---|---|
| Product Size | 41 × 20 × 26.5 mm |
| Product Weight | 12 g |
| Main Material | ABS + PC |
| Lighting Modes | 3 Modes |
| Brightness Levels | 9 Levels |
| Color Temperature | 3000K–6500K |
| Color Rendering Index | Ra > 90 |
| Power Consumption | 0.9 W |
| Power Supply | Magnetic Contact |
Wireless Microphone
| Specification | Details |
|---|---|
| Product Size | 46 × 14 × 15.5 mm |
| Product Weight | 5 g |
| Main Material | ABS |
| Wireless Transmission | 2.4 GHz |
| Audio Latency | <22 ms |
| Sampling Rate | 48 kHz / 24-Bit |
| Sensitivity | -42 dB |
| Signal-to-Noise Ratio | 59 dB |
| Transmission Distance | Up to 80 m (Line of Sight) |
| Microphone Type | 360° Omnidirectional |
| Working Time | Approx. 3 Hours |
| Battery Capacity | 45 mAh |
| Input Voltage | DC 3.4–4.2 V |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.








Reviews
There are no reviews yet.